Issue | Title | |
No 15 (2010) | Correlation Cost - Performance in Terms of Management Accounting | Abstract PDF |
Dumitru Ene | ||
No 32 (2020) | Entrepreneurial Competences and Entrepreneurial Performance: Empirical Insights of Female Entrepreneurs in Kenya. | Abstract PDF |
Kimeu Muindi, Bernard Kibeti Nassiuma, Enno Masurel, Kees van Montfort | ||
No 18 (2013) | THE ROLE OF THE PERFORMANCE DASHBOARD IN THE MANAGEMENT OF MODERN ENTERPRISES | Abstract PDF |
Simona Elena Dragomirescu, Daniela Cristina Solomon | ||
No 26 (2017) | SUPPLY CHAIN ANALYSIS AND PERFORMANCE ASSESSMENT OF SME FISHERIES CLUSTERS | Abstract PDF |
Anton Agus Setyawan, Muzakar Isa, M Farid Wajdi, Syamsudin and Sidiq P Nugroho | ||
No 14 (2009) | Enterprise’s performance evaluation on the basis of value added | Abstract PDF |
Doina Pacurari, Mircea Muntean | ||
No 26 (2017) | BUDGETING, BUDGETARY CONTROL AND PERFORMANCE EVALUATION: Evidence from Hospitality Firms in Nigeria | Abstract PDF |
Patrick Egbunike, Amaka Unamma | ||
No 23 (2016) | STOCK MARKET PERFORMANCE AND THE AUGMENTATION OF FRONTIER ECONOMIES: A Comparative Scrutiny of Nigeria & Mauritius | Abstract PDF |
Edesiri Godsday Okoro | ||
No 20 (2014) | THE PERFORMANCE OF NON-GOVERNMENTAL ORGANIZATIONS | Abstract PDF |
Nicoleta Ciucescu, Andreea Feraru | ||
No 20 (2014) | IBRD AND ITS INVOLVEMENT IN MODERNISING AND IMPROVING THE FUNCTIONALITY OF PENSION SYSTEMS | Abstract PDF |
Cristina Rosu | ||
No 33 (2021) | ASPECTS THAT INTERVENE IN THE IMPLEMENTATION OF THE NEW PUBLIC MANAGEMENT | Abstract PDF |
Florina Popa | ||
No 18 (2013) | SELLING, DELIVERY AND TRADE MARKETING – AN OPERATIONAL TRIDENT OF THE DISTRIBUTION SYSTEM | Abstract PDF |
Ioana Olariu | ||
No 28 (2018) | REINSURANCE UTILISATION AND DEPENDENCE ON THE FINANCIAL PERFORMANCE OF NON-LIFE INSURERS: EVIDENCE FROM NIGERIA | Abstract PDF |
Francis Sewhenu Dansu, Adebayo Obalola | ||
No 14 (2009) | Financial statements – basis for assessing the financial performance from the investors’ perspective, by means of prospectively oriented indicators | Abstract PDF |
Aristita Rotila | ||
No 28 (2018) | SOME INSTRUMENTS USED TO ACHIEVE ENVIRONMENTAL PERFORMANCE IN TOURIST ACCOMMODATION UNITS | Abstract PDF |
Mirela Stefanica | ||
No 28 (2018) | INTERNAL CONTROL SYSTEMS AND ITS RELATIONSHIPS WITH THE FINANCIAL PERFORMANCE IN TELECOMMUNICATION COMPANIES “A CASE STUDY OF ASIACELL” | Abstract PDF |
Amanj Mohamed Ahmed, Akram Ahmed Muhammed | ||
No 14 (2009) | Change management and its effects on organizational resources | Abstract PDF |
Roxana Mironescu | ||
No 15 (2010) | Factors that determine job performance | Abstract PDF |
Georgeta Amalasunta Iacob | ||
No 35 (2022) | CLUSTERING BASED BIBLIOMETRIC ANALYSIS OF THE BUSINESS PERFORMANCE CONCEPT | Abstract PDF |
Anatol Melega, Veronica Grosu, Anamaria Geanina Macovei, Daniel Botez | ||
No 18 (2013) | THE IMPORTANCE OF MANAGEMENT AND LEADERSHIP IN A CHANGING BUSINESS ENVIRONMENT | Abstract PDF |
Roxana Mironescu | ||
No 15 (2010) | The evaluation of the link between talent and potential of human resources | Abstract PDF |
Daniel Daneci-Patrau | ||
No 15 (2010) | Forecast of the Economic- Financial Performance Based on Diagnostic Analysis | Abstract PDF |
Daniela Solomon, Simona Dragomirescu | ||
No 15 (2010) | Some remarks concerning the indicators for appreciation the performance and the value created by the enterprise | Abstract PDF |
Doina Pacurari, Mircea Muntean | ||
1 - 22 of 22 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN: 2344-1321 (online)