Issue | Title | |
2016: Special issue, June 2016 | THE "E TRIANGLE": EMPLOYMENT, EMPLOYEE AND EMPLOYER IN THE EUROPEAN UNION | Abstract PDF |
Liviana Andreea Niminet | ||
No 32 (2020) | BRIEF ANALYSIS ON THE IMPACT OF COVID-19 ON THE EUROPEAN ECONOMY | Abstract PDF |
Costel Ceocea, Bogdan Nichifor, Laura Timiras | ||
No 23 (2016) | THE EUROPEAN COMPANY (SOCIETAS EUROPAEA) ON RIND SIGHT | Abstract PDF |
Liviana Andreea Niminet | ||
No 35 (2022) | PROMOTION OF AGRICULTURAL PRODUCTS AND ALCOHOLIC BEVERAGES THROUGH EUROPEAN QUALITY SCHEMES IN EU COUNTRIES FOR THE YEAR 2022 | Abstract PDF |
Laura Cătălina Ţimiraş | ||
No 15 (2010) | The competences of European Union institutions in the trade policy (Lisbon Treaty) | Abstract PDF |
Margareta Timbur | ||
No 16-17 (2012): Combined issue for 2011 and 2012 | EMU – “Optimum” or “Viable” Currency Area? | Abstract PDF |
Andreea Bucur | ||
No 30 (2019) | SOME RECENT DEVELOPMENTS REGARDING THE EUROPEAN UNION FISCAL POSITION | Abstract PDF |
Iulia Andreea Bucur, Liviana Andreea Niminet, Silviu Mihai Silivestru | ||
No 18 (2013) | ABOUT THE FINANCIAL REPORTING ON THE CAPITAL MARKETS IN THE EUROPEAN UNION: REQUIREMENTS OF USING THE IFRS AND THE EQUIVALENCE OF THIRD COUNTRY ACCOUNTING STANDARDS | Abstract PDF |
Aristita Rotila | ||
No 18 (2013) | AN ANALYSIS OF THE FISCAL CONVERGENCE CRITERIA IN THE EUROPEAN UNION IN TERMS OF THE SUSTAINABILITY | Abstract PDF |
Iulia Andreea Bucur, Simona Elena Dragomirescu | ||
No 27 (2018) | ROMANIA’S TAX SYSTEM: GOING BACKWARDS OR MOVING FORWARD? | Abstract PDF |
Liviana Andreea Niminet, Iulia Andreea Bucur | ||
No 18 (2013) | INFLUENCES OF THE PURCHASING POWER CHANGE ON THE EVOLUTION OF THE AGROALIMETARY MARKETS ON EUROPEAN UNION LEVEL | Abstract PDF |
Laura Catalina Timiras | ||
No 27 (2018) | EVOLUTION OF THE EU ORGANIC FOOD MARKET AFTER 2010 | Abstract PDF |
Laura Catalina Timiras | ||
No 18 (2013) | THE AUDIT OF FINANCIAL STATEMENTS PREPARED BY THE BENEFICIARIES OF EU GRANT | Abstract PDF |
Danut Rada, Doina Rada | ||
No 15 (2010) | Deepening integration coordinates of the European Assembly | Abstract PDF |
Andreea Bucur | ||
No 32 (2020) | EXPLORING THE ASSOCIATION BETWEEN R&D EXPENDITURE AND THE JOB QUALITY IN THE EUROPEAN UNION | Abstract PDF |
Fernando Almeida, Nelson Amoedo | ||
No 15 (2010) | Challenging times for competition on the automotive market. The case of European Union and Romania | Abstract PDF |
Liviana Niminet | ||
No 15 (2010) | Issues regarding environmental protection in Romania | Abstract PDF |
Mirela Draghicescu | ||
1 - 17 of 17 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN: 2344-1321 (online)