Issue | Title | |
No 16-17 (2012): Combined issue for 2011 and 2012 | Importance of database for direct marketing campaigns | Abstract PDF |
Diana Prihoanca | ||
No 15 (2010) | Improvement of Cost Calculation in Constructions – Application of the Standard Cost Method | Abstract PDF |
Adela Breuer, Mihaela Lesconi Frumusanu, Jeanina Ciurea, Monica Rosu | ||
No 15 (2010) | Incomplete and imperfect information for sales compensation | Abstract PDF |
Raluca Valeanu | ||
No 18 (2013) | INFLUENCE OF NATIONAL CULTURE ON BEHAVIOR OF BUSINESS: COMPARATIVE STUDY OF SLOVAKIA AND UKRAINE | Abstract PDF |
Nataliia Viktorovna Ostapenko | ||
No 18 (2013) | INFLUENCES OF THE PURCHASING POWER CHANGE ON THE EVOLUTION OF THE AGROALIMETARY MARKETS ON EUROPEAN UNION LEVEL | Abstract PDF |
Laura Catalina Timiras | ||
No 27 (2018) | Influencing Factors of Corporate Risk Disclosure Rate on Banking Industry in Indonesia | Abstract PDF |
Harri Baskoro Adiyanto | ||
No 18 (2013) | INFORMATION CAMPAIGNS – MEANS OF COMMUNICATION WITH CUSTOMERS | Abstract PDF |
Claudia-Nicoleta Dobrescu, Mirela Costencu | ||
No 19 (2014) | INFORMATION TECHNOLOGY AND ROMANIAN HIGHER EDUCATION - EVIDENCE ON LINKED DYNAMIC | Abstract PDF |
Bogdan Nichifor | ||
No 19 (2014) | INFORMATION TECHONOLOGY AND LIFELONG EDUCATION – IMPLICATIONS ON THE EU EMPLOYED POPULATION | Abstract PDF |
Laura Catalina Timiras | ||
No 14 (2009) | Informational system. Documents management | Abstract PDF |
Vladut Iacob | ||
No 15 (2010) | Initiatives of European Union’s Council on the Value Added Tax | Abstract PDF |
Mircea Muntean | ||
No 19 (2014) | INSIGHTS INTO QUALITATIVE VARIABLES ASSESSMENT IN MARKETING RESEARCH | Abstract PDF |
Laura Catalina Timiras | ||
No 16-17 (2012): Combined issue for 2011 and 2012 | Integration of mathematical models in marketing theory and practice | Abstract PDF |
Ioana Olariu | ||
No 15 (2010) | Interdependencies Between the Capital Market and the Monetary Policy Decisions | Abstract PDF |
Claudia Guni | ||
No 22 (2015) | INTEREST RATE REGIME AND THE PERFORMANCE OF THE NIGERIAN CAPITAL MARKET | Abstract PDF |
Edirin Jeroh, C. M. Ekwueme | ||
No 32 (2020) | INTERNAL AUDIT - ACTUALITIES AND CHALLENGES | Abstract PDF |
Daniel Botez, Anatol Melega | ||
No 28 (2018) | INTERNAL CONTROL SYSTEMS AND ITS RELATIONSHIPS WITH THE FINANCIAL PERFORMANCE IN TELECOMMUNICATION COMPANIES “A CASE STUDY OF ASIACELL” | Abstract PDF |
Amanj Mohamed Ahmed, Akram Ahmed Muhammed | ||
No 27 (2018) | INTERNATIONAL ECONOMIC RELATIONS AND THEIR INFLUENCE UPON POWER CENTERS EVOLUTION | Abstract PDF |
Bogdan Simion Malanciuc | ||
No 15 (2010) | Is Romania Ready for Adopting Euro? | Abstract PDF |
Mihai Rebiga | ||
No 27 (2018) | ISSUES OF EFFICIENCY FOR PUBLIC-PRIVATE PARTNERSHIPS IN THE WATER SECTOR | Abstract PDF |
Simona Frone, Dumitru Florin Frone | ||
No 15 (2010) | Issues regarding environmental protection in Romania | Abstract PDF |
Mirela Draghicescu | ||
No 34 (2021) | Key Drivers of Brand Loyalty among Homogenous Firms: The Case of the Nigerian Telecommunication Industry | Abstract PDF |
Obukohwo Oba Efayena, Enoh Hilda Olele, Ngozi Patricia Buzugbe | ||
No 18 (2013) | KNOWLEDGE MANAGEMENT IN A COMPANY | Abstract PDF |
Petrică Stoica, Ovidiu Leonard Turcu | ||
No 25 (2017) | LABOR PRODUCTIVITY GROWTH IN THE EU - GAP AMONG THE MEMBER STATES | Abstract PDF |
Ancuta Stangaciu | ||
2016: Special issue, June 2016 | LABOUR FORCE SPECIALIZATION IN ROMANIA - REGIONAL DISPARITIES | Abstract PDF |
Ancuta Stangaciu | ||
151 - 175 of 428 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> |
ISSN: 2344-1321 (online)