Issue | Title | |
No 16-17 (2012): Combined issue for 2011 and 2012 | Consolidated Financial Statements – in IAS 27 perspective | Abstract PDF |
Mihai Deju | ||
No 14 (2009) | Consolidated techniques for groups of enterprises with complex structure | Abstract PDF |
Cristina Ciuraru-Andrica | ||
No 13 (2008) | CONSUMERS PRODUCTS AND SERVICES VALUE PERCEPTION | Abstract PDF |
Bogdan Nichifor, Ioana Olariu | ||
No 31 (2020) | CONTRIBUTION OF JEWISH MINORITY TO THE ECONOMIC DEVELOPMENT OF BACAU | Abstract PDF |
Cristina-Iolanda Filipoaia, Mihai Deju | ||
No 16-17 (2012): Combined issue for 2011 and 2012 | Contributions of Bacău to the economic literature and culture – The life and work of Professor Vasile Pătruţ | Abstract PDF |
Mihai Deju | ||
No 14 (2009) | Contributions to Positioning Accounting in Relation to Scientific Research | Abstract PDF |
Vasile Patrut | ||
No 23 (2016) | CONVENTIONAL AND UNCONVENTIONAL MONETARY POLICY. THE CASE OF ROMANIA | Abstract PDF |
Ioana Plescau | ||
No 31 (2020) | COPING DECISION, STRATEGIES AND RURAL HOUSEHOLDS WELFARE IN COTE D'IVOIRE | Abstract PDF |
Ouoya Zrakpa Melaine | ||
No 30 (2019) | CORPORATE SOCIAL RESPONSIBILITY (CSR) PRACTICES OF BUSINESS ORGANIZATIONS IN SOUTH WOLLO REGION - ETHIOPIA | Abstract PDF |
S M Uvaneswaran, Tsega Zemen, Seid Muhammed Ahmed | ||
No 15 (2010) | Correlation Cost - Performance in Terms of Management Accounting | Abstract PDF |
Dumitru Ene | ||
No 24 (2016) | CREATING VALUE WITHIN CONSUMPTION CULTURE | Abstract PDF |
Daniel Adrian Gârdan, Gheorghe Epuran, Iuliana Petronela Gârdan | ||
No 24 (2016) | CREATIVITY AND ENTREPRENEURSHIP. METHODS OF STIMULATING CREATIVITY | Abstract PDF |
Maria Irina Dromereschi | ||
No 21 (2015) | CURRENT ACCOUNT DEFICIT AND ECONOMIC GROWTH IN ARMENIA | Abstract PDF |
Arus Tunian | ||
No 15 (2010) | Customer complaining behaviour – its effects on companies’ evolution | Abstract PDF |
Gabriela Stefura | ||
No 15 (2010) | Decision and decision makers | Abstract PDF |
Anuta Porutiu | ||
No 19 (2014) | DECISION-MAKING STRATEGIES REGARDING LOGISTICS ORGANIZATION | Abstract PDF |
Ioana Olariu | ||
No 15 (2010) | Deepening integration coordinates of the European Assembly | Abstract PDF |
Andreea Bucur | ||
No 15 (2010) | Depreciation Test of Fixed Assets – Necessity, Indices of Value Loss, Certainty and Frequency of Assessment Evaluation | Abstract PDF |
Marinela Manea, Elena Dragoi | ||
No 35 (2022) | DIGITAL MARKETING IN POST-PANDEMIC CONDITIONS | Abstract PDF |
Raluca-Alexandra Ceocea, Costel Ceocea, Ovidiu-Leonard Turcu, Nicoleta Ciucescu, Andreea Feraru-Prepeliță | ||
No 19 (2014) | DIMENSIONS OF THE MARKET RISK | Abstract PDF |
Cornelia Marcela Danu | ||
No 13 (2008) | DIMENSIONS OF THE SOCIAL RISK IN THE CONTEMPORARY ECONOMY | Abstract PDF |
Marcela Danu | ||
No 13 (2008) | DISLOYAL COMMERCIAL COMPETITION AND THE JURISDICTIONAL RESPONSIBILITY IN THE ROMANIAN AND E.U. LAW SYSTEM | Abstract PDF |
Ion Tutuianu | ||
No 37 (2023) | DO GROSS NATIONAL SAVINGS AND GROSS CAPITAL FORMATION CONTRIBUTE TO OMAN’S ECONOMIC GROWTH? AN EMPIRICAL STUDY | Abstract PDF |
Neetu Kwatra | ||
No 18 (2013) | E-BUSINESS - A CONTEMPORARY REALISTIC FORM OF SUCCESSFUL BUSINESS | Abstract PDF |
Ovidiu Turcu, Andreea Feraru | ||
No 21 (2015) | E-COMMERCE NATIONAL MARKET - STUDY FROM THE PERSPECTIVE OF MANIFESTED DEMAND | Abstract PDF |
Laura Catalina Timiras | ||
76 - 100 of 428 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
ISSN: 2344-1321 (online)