Issue | Title | |
No 21 (2015) | TOTAL FACTOR PRODUCTIVITY - INFLUENCE FACTOR OF THE ECONOMIC GROWTH POTENTIAL. PRACTICAL APPLICATION | Abstract PDF |
Florina Popa | ||
No 20 (2014) | TOWARDS A DEFINITION OF CONTROLLING | Abstract PDF |
Mihaela Mocanu | ||
No 27 (2018) | Trade Liberalisation in SADC and the Economic Benefits of belonging to an RTA: The case of Tanzania | Abstract PDF PDF |
Nzeyimana Dyegula, Francis - Lwesya | ||
No 32 (2020) | Transfer pricing decision: Manufacturing companies with special transaction on the Indonesian stock exchange | Abstract PDF |
Anny Widiasmara, Ika Purwaningsih | ||
No 15 (2010) | Transnational companies and production global networks | Abstract PDF |
Valentina Golea, Nicoleta Niculescu, Dragos Niculescu | ||
No 15 (2010) | Treasury, the Resultant Flow Business | Abstract PDF |
Luciana Spineanu-Georgescu | ||
No 21 (2015) | UKRAINIAN FUEL AND ENERGY SECTOR: DISTINCTIVE FEATURES | Abstract PDF |
Olesia Azarenkova | ||
No 25 (2017) | UPDATES REGARDING AUDIT REPORTING | Abstract PDF |
Daniel Botez | ||
No 15 (2010) | Urban Marketing and its Impact over the Touristic Attractiveness of the Cities – A Conceptual Approach | Abstract PDF |
Elena Alexa | ||
No 14 (2009) | UVA Method – innovative approach in economic and strategic management of an enterprise | Abstract PDF |
Simona Dragomirescu, Daniela Solomon | ||
No 19 (2014) | VALUE OF THE NET TREASURY AND ITS IMPLICATIONS ON THE FINANCIAL STABILITY OF THE COMPANY | Abstract PDF |
Daniela-Cristina Solomon, Iulia Andreea Bucur | ||
No 31 (2020) | WAYS OF ACHIEVING RELIGIOUS AND MORAL EDUCATION THROUGH COMBINED ACTIONS OF FAMILY AND SCHOOL ACTORS: A MARKETING RESEARCH IN THE NORTH-EASTERN REGION OF ROMANIA | Abstract PDF |
Adrian Ciprian Ghinea | ||
No 19 (2014) | WHY DON’T YOU COME OVER? – A DIFFERENT WAY TO PROMOTE ROMANIA | Abstract PDF |
Monica Patrut | ||
No 15 (2010) | Workforce quality culture in contemporary economy considerations regarding Romania | Abstract PDF |
Petronela Mateescu | ||
No 15 (2010) | XBRL – Revolution in the Digital Financial Reporting of the Romanian Organizations | Abstract PDF |
Mihaela Enachi | ||
2016: Special issue, June 2016 | YOUNG PEOPLE'S PREFERENCES FOR ROMANIAN AGRO ALIMENTARY GOODS | Abstract PDF |
Laura Catalina Timiras | ||
No 18 (2013) | “FIRST HOME” – A BANKING PRODUCT OR A SOCIAL PRODUCT? | Abstract PDF |
Diana Prihoanca | ||
No 15 (2010) | „The Control” in View of International Accounting Regulation and Romanian Accounting Regulation | Abstract PDF |
Cristina Ciuraru-Andrica, Elena Oprisan | ||
401 - 418 of 418 Items | << < 12 13 14 15 16 17 |
ISSN: 2344-1321 (online)