Issue | Title | |
No 15 (2010) | The Impact of Rules on Economic Activity | Abstract PDF |
Veronica Coca | ||
No 21 (2015) | THE IMPACT OF TAX SYSTEM ON GLOBAL COMPETITIVENESS. ANALYSIS ON THE LEVEL OF EUROPEAN UNION MEMBER STATES | Abstract PDF |
Brandusa Tudose, Constantin Strapuc | ||
No 31 (2020) | THE IMPACT OF TAXATION AS AN AID TO ECONOMIC DEVELOPMENT (APPLIED STUDY IN KURDISTAN REGIONAL GOVERNMENT) | Abstract PDF |
Amanj Mohamed Ahmed, Muhammad Nawzad Ali | ||
No 15 (2010) | The Impact of the European Financial Integration Process and Other International Tendencies on the Romanian Stock Market | Abstract PDF |
Alina Sargu | ||
No 15 (2010) | The Impact of the European Integration Process on the Banking System – an Overview | Abstract PDF |
Bogdan Ilut | ||
No 19 (2014) | THE IMPACT OF THE LEGISLATIVE ENVIRONMENT ON THE EUROPEAN PARLIAMENTARY ELECTIONS IN ROMANIA | Abstract PDF |
Diana Prihoanca | ||
No 15 (2010) | The importance of efficient territory management in distribution planning | Abstract PDF |
Ioana Olariu | ||
2016: Special issue, June 2016 | THE IMPORTANCE OF HUMAN CAPITAL IN THE STRATEGIC DEVELOPMENT OF AN ORGANIZATION | Abstract PDF |
Adriana Grigorescu, Anca Chiper (Neculau) | ||
No 15 (2010) | The importance of knowledge on the evaluation criteria in university scientific research projects | Abstract PDF |
Cristian Toma | ||
No 18 (2013) | THE IMPORTANCE OF MANAGEMENT AND LEADERSHIP IN A CHANGING BUSINESS ENVIRONMENT | Abstract PDF |
Roxana Mironescu | ||
No 19 (2014) | THE INFLUENCE OF FORMAL COMMUNICATION IN THE PROCESS OF ACCESSING EUROPEAN FUNDS | Abstract PDF |
Luminita Zait | ||
No 19 (2014) | THE INFLUENCE OF MACROECONOMIC CONDITIONS ON CREDIT RISK: CASE OF ROMANIAN BANKING SYSTEM | Abstract PDF |
Iulia Andreea Bucur, Simona Elena Dragomirescu | ||
No 23 (2016) | THE INFLUENCE OF RETAIL STORE IMAGE AND INDIVIDUAL FACTORS ON CONSUMER BUYING DECISIONS | Abstract PDF |
Ioana Olariu | ||
No 32 (2020) | THE INFLUENCE OF TAX AVOIDANCE, FOREIGN DIRECT INVESTMENT AND CAPITAL INTENSITY TOWARDS EARNING RESPONSE COEFFICIENT | Abstract PDF |
Olivia Christine Chandra, Mukhlasin Mukhlasin | ||
No 13 (2008) | THE INFLUENCE OF THE INTEGRATION IN THE EUROPEAN UNION ON THE ROMANIAN FISCAL LEGISLATION | Abstract PDF |
Mircea Muntean, Doina Pacurari | ||
No 36 (2022) | THE INFLUENCE OF URBANIZATION AND GENDER ON THE HEALTH STATUS IN EUROPEAN UNION | Abstract PDF |
Anca Stangaciu | ||
No 19 (2014) | THE INSTITUTION OF ACCOUNTING NORMALISATION IN ROMANIA – HISTORY AND PRESENT | Abstract PDF |
Aristita Rotila | ||
No 14 (2009) | The judicial system of credit banking in Moldova | Abstract PDF |
Ion Tutuianu | ||
No 14 (2009) | The knowledge - as production factor | Abstract PDF |
Mihaela Enachi | ||
No 13 (2008) | THE LINK BETWEEN ACCOUNTING AND FISCAL EVASION | Abstract PDF |
Silvia Lăzărescu (Marinescu) | ||
No 18 (2013) | THE MAIN DEMOGRAPHICS CHANGES IN THE POPULATION OF BACĂU COUNTY AT THE LAST CENSUS | Abstract PDF |
Eugenia Harja | ||
No 16-17 (2012): Combined issue for 2011 and 2012 | The National Bank of Romania monetary policy characteristics in addition to the current financial crisis | Abstract PDF |
Stefan Sambotin, Andreea Bucur | ||
No 27 (2018) | THE NEXUS BETWEEN FOREIGN DIRECT INVESTMENT (FDI) AND MANUFACTURED EXPORT PERFORMANCE IN TANZANIA: AN AUTOREGRESSIVE DISTRIBUTED LAG (ARDL) APPROACH | Abstract |
Francis - Lwesya, Kaluse Mohammed | ||
No 36 (2022) | THE NEXUS BETWEEN IMPORTS AND ECONOMIC GROWTH IN SOUTH AFRICA: A DISAGGREGATED APPROACH | Abstract PDF |
Mercy T Musakwa, P. Vacu, N. Odhiambo | ||
No 32 (2020) | THE NEXUS BETWEEN PUBLIC SPENDING ON EDUCATION AND ECONOMIC GROWTH OF KOSOVO – ECONOMETRIC APPROACH | Abstract PDF |
Besime Ziberi, Mimoza Hodaj | ||
351 - 375 of 428 Items | << < 10 11 12 13 14 15 16 17 18 > >> |
ISSN: 2344-1321 (online)