Issue | Title | |
No 19 (2014) | SUBSEQUENT EVENTS AND THEIR IMPORTANCE IN DRAWING UP ANNUAL FINANCIAL STATEMENTS | Abstract PDF |
Daniel Botez | ||
No 18 (2013) | SUBSTANTIATING THE DEVELOPMENT STRATEGIES FOR TOURISM IN PROTECTED AREAS | Abstract PDF |
Mirela Costencu, Claudia-Nicoleta Dobrescu | ||
No 26 (2017) | SUPPLY CHAIN ANALYSIS AND PERFORMANCE ASSESSMENT OF SME FISHERIES CLUSTERS | Abstract PDF |
Anton Agus Setyawan, Muzakar Isa, M Farid Wajdi, Syamsudin and Sidiq P Nugroho | ||
No 18 (2013) | TASK FOR POST-CRISIS IN ROMANIA: THE DEVELOPMENT OF INDUSTRY | Abstract PDF |
Marcela Danu | ||
No 15 (2010) | Tax Competition – Beneficial or Harmful? How Various Tax Measures Affect the Allocation of Resources? | Abstract PDF |
Adina Violeta Trandafir | ||
No 15 (2010) | Tax Evasion Causes and Prevenience or Rebutment Way of Tax Dodger Phenomenon | Abstract PDF |
Corina Nichitcin | ||
No 15 (2010) | Taxation in Romania during transition | Abstract PDF |
Irina Bosie | ||
No 16-17 (2012): Combined issue for 2011 and 2012 | Taxation of income from tourists’ accommodation: case of Romanian boarding houses | Abstract PDF |
Doina Pacurari | ||
No 20 (2014) | TEENAGERS AND THE USE OF NEW TECHNOLOGIES (ICT) FOR HEALTH INFORMATION | Abstract PDF |
Alina Catalina Duduciuc | ||
No 18 (2013) | TERRITORIAL DISPARITIES OF THE POPULATION FROM BACĂU COUNTY | Abstract PDF |
Eugenia Harja | ||
No 23 (2016) | THE ACCOUNTING REFLECTION OF MERGER OPERATIONS – THE GLOBAL EVALUATION METHOD | Abstract PDF |
Mihai Deju | ||
2016: Special issue, June 2016 | THE ACCOUNTING TREATMENT OF THE VALUE DIFFERENCES RESULTED FROM THE EVALUATION OF COMPANIES INVOLVED IN THE MERGER PROCESS | Abstract PDF |
Mihai Deju | ||
No 25 (2017) | THE ADVERTISING MARKET OF EUROPEAN UNION COUNTRIES – THE EVOLUTION IN RECENT YEARS | Abstract PDF |
Laura Catalina Timiras | ||
No 24 (2016) | THE ALGERIAN ECONOMY GOVERNED BY BLACK CORRUPTION: AN EMPIRICAL STUDY FROM 2002 TO 2015 | Abstract PDF |
Sissani Midoun | ||
No 18 (2013) | THE AUDIT OF FINANCIAL STATEMENTS PREPARED BY THE BENEFICIARIES OF EU GRANT | Abstract PDF |
Danut Rada, Doina Rada | ||
No 13 (2008) | THE BODY OF EXPERT AND LICENSED ACCOUNTANTS OF ROMANIA - ORGANISM OF REPRESENTATION AND NORMALIZATION FOR PROFESIONAL ACCOUNTANTS OF ROMANIA | Abstract PDF |
Aristita Rotila | ||
No 13 (2008) | THE COMPANY ACCOUNTING EVALUATION – PRELIMINARY PHASE OF THE PROPER ANALYSIS OF FINANCIAL STATEMENTS | Abstract PDF |
Doina Pacurari, Mircea Muntean | ||
No 15 (2010) | The competences of European Union institutions in the trade policy (Lisbon Treaty) | Abstract PDF |
Margareta Timbur | ||
No 14 (2009) | The concept of knowledge and knowledge management in the Romanian business field | Abstract PDF |
Andreea Feraru | ||
No 21 (2015) | THE CONTRIBUTION OF GESTURES TO PERSONAL BRANDING | Abstract PDF |
Brînduşa-Mariana Amălăncei | ||
No 15 (2010) | The contribution of human resources management systems in achieving competitive advantage | Abstract PDF |
Anuta Porutiu | ||
No 18 (2013) | THE COORDINATES AND TYPOLOGY OF RELATIONSHIP BETWEEN THE PUBLIC SYSTEM AND THE DIFFERENT CATEGORIES OF STAKEHOLDERS | Abstract PDF |
Florentina Neamtu, Luminita Zait | ||
No 15 (2010) | The correlation between the development of human resource in education and the Romanian economy | Abstract PDF |
Daniela Pintilie, Ciprian Pintilie, Andreea Chelu | ||
No 18 (2013) | THE DETERMINANTS OF E-GOVERNMENT RELATIONAL MODELS CONSTRUCTION: INTERACTION, COMMUNICATION, PARTICIPATION AND COLLABORATION | Abstract PDF |
Florentina Neamtu, Bogdan Nichifor | ||
No 15 (2010) | The Discriminant Analysis: an Exploratory Study Concerning the Degree of Financial Autonomy of Companies in the Context of the Romanian Business Environment | Abstract PDF |
Marinela Mironiuc, Mihaela Robu, Ion Robu | ||
301 - 325 of 428 Items | << < 8 9 10 11 12 13 14 15 16 17 > >> |
ISSN: 2344-1321 (online)