Issue | Title | |
No 31 (2020) | SOME ASPECTS REGARDING THE IMPACT OF FOREIGN DIRECT INVESTMENT IN ECONOMIC DEVELOPMENT | Abstract PDF |
Florina Popa | ||
No 33 (2021) | SOME ASPECTS REGRADING THE FUTURE OF FINANCIAL REPORTING | Abstract PDF |
Daniel Botez, Mihaela Enachi | ||
No 18 (2013) | SOME CONSIDERATIONS ON CLOUD ACCOUNTING | Abstract PDF |
Doina Pacurari, Elena Nechita | ||
No 31 (2020) | SOME ELEMENTS OF SPECIFICITY OF THE MARKETING IN THE HEALTHCARE FIELD | Abstract PDF |
Laura Catalina Timiras | ||
No 22 (2015) | SOME EVOLUTIONS OF THE ROMANIAN IT MARKET | Abstract PDF |
Laura Catalina Timiras | ||
No 28 (2018) | SOME INSTRUMENTS USED TO ACHIEVE ENVIRONMENTAL PERFORMANCE IN TOURIST ACCOMMODATION UNITS | Abstract PDF |
Mirela Stefanica | ||
No 35 (2022) | SOME PUBLIC POLICY INSTRUMENTS INITIATED IN ROMANIA IN THE COVID-19 CONTEXT | Abstract PDF |
Florina Popa | ||
No 30 (2019) | SOME RECENT DEVELOPMENTS REGARDING THE EUROPEAN UNION FISCAL POSITION | Abstract PDF |
Iulia Andreea Bucur, Liviana Andreea Niminet, Silviu Mihai Silivestru | ||
No 15 (2010) | Some remarks concerning the indicators for appreciation the performance and the value created by the enterprise | Abstract PDF |
Doina Pacurari, Mircea Muntean | ||
No 16-17 (2012): Combined issue for 2011 and 2012 | Specific elements of communication on agri-food products resulting from EU legislation | Abstract PDF |
Laura Timiras | ||
No 24 (2016) | SPECIFIC MECHANISMS AND METHODS FOR ESTIMATING TAX FRAUD | Abstract PDF |
Brindusa Tudose, Constantin Strapuc | ||
No 20 (2014) | SPECIFIC MODELS OF REPRESENTING THE INTELLECTUAL CAPITAL | Abstract PDF |
Andreea Feraru, Nicoleta Ciucescu | ||
No 26 (2017) | SPECIFIC OPERATIONS FOR ACCOUNTS’ HOMOGENIZATION WITH A VIEW TO CONSOLIDATION | Abstract PDF-online first PDF |
Mihai Deju | ||
No 29 (2019) | STATISTICAL ANALYSIS OF THE MAIN INDICATORS IN EARLY EDUCATIONAL SYSTEM IN BACAU COUNTY COMPARED TO THE CENTRAL REGION OF THE REPUBLIC OF MOLDOVA | Abstract PDF |
Lacramioara Ciomartan | ||
No 19 (2014) | STATISTICAL ANALYSIS OF THE SEASONAL VARIATION OF MOLDOVAN MIGRANTS’REMITTANCES DURING THE PERIOD 2003-2013 | Abstract PDF |
Christiana Balan, Elisabeta Jaba, Ion Pârţachi, Boris Chistrugă | ||
No 15 (2010) | Statistical analysis of the structure and dynamics of material and human resources in public education over the past two academic years in Bacau | Abstract PDF |
Eugenia Harja | ||
No 15 (2010) | Statistical analysis of the structure and dynamics of the number of students in public education over the past two academic years from Bacau | Abstract PDF |
Eugenia Harja | ||
No 18 (2013) | STATISTICAL ANALYSIS OF THE VARIATION OF MOLDOVAN MIGRANTS’ REMITTANCES DURING THE PERIOD 2007-2013 | Abstract |
Elisabeta Jaba, Boris Chistrugă, Ion Pârţachi, Christiana Brigitte Balan | ||
No 16-17 (2012): Combined issue for 2011 and 2012 | Statistical analysis of trade relations of Romania with the EU member states | Abstract PDF |
Eugenia Harja, Ancuta Stangaciu | ||
2016: Special issue, June 2016 | STATISTICAL MODELS OF REPRESENTING INTELLECTUAL CAPITAL | Abstract PDF |
Andreea Feraru | ||
No 23 (2016) | STOCK MARKET PERFORMANCE AND THE AUGMENTATION OF FRONTIER ECONOMIES: A Comparative Scrutiny of Nigeria & Mauritius | Abstract PDF |
Edesiri Godsday Okoro | ||
No 14 (2009) | Strategic marketing – some conceptual and operational reviews from structured marketing works | Abstract PDF |
Bogdan Nichifor | ||
No 15 (2010) | Strategies and politics of ocupational stress reduction – case study | Abstract PDF |
Mihaela Sima, Simona Barsan | ||
No 18 (2013) | STRATEGIES FOR SMALL ENTERPRISES NEGOTIATING WITH LARGE FIRMS | Abstract PDF |
Stefania Anca Stan | ||
No 18 (2013) | STUDY REGARDING DIFFERENT TYPES OF AUDITOR’S MISSIONS | Abstract PDF |
Daniel Botez | ||
276 - 300 of 428 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> |
ISSN: 2344-1321 (online)